ID | 10090546 |
Manufacturer/make | AUDI |
Model | A6 |
Period | 2014.4~ |
Package | 3.0 TFSI QUATTRO |
Body type | 7 |
Chassisid2 | 4GCGWS |
Jpy base price | 8,690,000 |
Date of release | 2014.4 |
Body size | 4930 x 1875 x 1465 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2910mm |
Track front | 1610mm |
Rear wheels | 1600mm |
Full weight | 1850kg |
Number of doors | 4 door |
Full weight | 1850kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | V-type 6 cylinder DOHC 24-valves IC-turbo Sチャ} |
Bore x course of the piston, mm | 84.5mmx89.0mm |
Engine size | 2994cc |
Compression ratio | 10.5 |
Fuel injection system | 電子 |
Maximum power hp / t.min. | 310ps(228kW)/5500~6500rpm |
Maximum torque, nm / rpm | 44.9kg m(440N m)/2900~4500rpm |
Maximum torque, nm / rpm | 44.9kg m(440N m)/2900~4500rpm |
Supercharger | Turbo + S charger |
Fuel tank capacity, liters | 65 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | 5リンク Double wishbone スタビライザーバー |
Rear suspension | トラペゾイダルウィッシュボーンス |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/40R19 |
Rear wheel | 255/40R19 |
Minimum turning diameter | 5.7m |
Transmission type | 7AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESC(エレクトロニック スタビリゼーション コントロール) EPB(エレクトロメカ |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 19 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |